| Activity | Cost | Comments | ||
| DAY 1 | ||||
| car rental | 450 | 1800/4 pax | ||
| Mag-aso Falls additional | 125 | 500/4 car rent | ||
| Mag-aso Falls entrance fee | 30 | |||
| airport terminal fee | 200 | |||
| Baclayon Museum | 25 | |||
| Hanging Bridge entrance fee | 10 | |||
| Python entrance fee | 10 | |||
| Hinagdanan Cave entrance fee | 15 | |||
| Hinagdanan Cave parking fee | 3.75 | 15/4 | ||
| Chocolate Hills entrance fee | 50 | |||
| Butterfly Garden entrance | 30 | |||
| Tarsier (Iguana + snake pix) | 20 | |||
| Ice Candy from Butterfly Garden | 35 | |||
| Loboc (including kuya) | 500 | |||
| Dinner | 300 | |||
| Cherry's Home Too 2 nights | 1250 | 5000/4 | ||
| Peanut Kisses | 120 | per pack | ||
| DAY 2 | ||||
| Island Hopping boat rental | 325 | 1300/4 | ||
| snorkel + lunch at Balicasag | 415 | |||
| Bohol Bee Farm food | 330 | 1320/4 | ||
| Bohol Bee Farm ice cream | 40 | |||
| Honey | 220 | |||
| Honey spread | 120 | |||
| Tricycle to BBF and back | 100 | 400/4 | ||
| sea urchin at Balicasag | 20 | |||
| DAY 3 | ||||
| Bus to Dao | 30 | |||
| Bus from Dao to Danao | 75 | |||
| Motorbike to EAT Danao | 30 | |||
| EAT Danao entrance fee | 25 | |||
| Plunge | 700 | |||
| Plunge pictures | 100 | |||
| Lunch at EAT Danao | 187.5 | 740/4 | ||
| Motorbike to Tubigon | 200 | |||
| Starcraft 2 Ferry to Cebu | 200 | |||
| Terminal fee at Tubigon | 10 | |||
| Shuttle Bus | 2 | |||
| another terminal fee | 2 | |||
| Taxi: Pier to Sampaguita suites | 17.5 | 70/4 | ||
| Sampaguita Suites (2 nights) | 998 | |||
| Taxi to SM | 20 | 80/4 | ||
| Taxi: SM To Casa Verde | 20 | 80/4 | ||
| Dinner:Casa Verde (Brian's Ribs w/ drinks) | 225 | 900/4 | ||
| DAY 4 | ||||
| Taxi to Susing's Guitars | 50 | 200/4 | ||
| Guitar Keychains | 200 | |||
| Taxi to Sutukil | 50 | 200/4 | ||
| Sutukil Lunch | 391.25 | 1565/4 | ||
| Taxi back to Sampaguita | 50 | 200/4 | ||
| Taxi to Fort San Pedro | 15 | 60/4 | ||
| Fort San Pedro entrance fee | 30 | |||
| Sto. Nino Museum | 10 | |||
| Taxi to Taosit to Ayala | 25 | 100/4 | ||
| Taxi to Crown Regency | 15 | 60/4 | ||
| Skywalk + Edge Coaster | 600 | |||
| Pictures | 475 | |||
| Socks | 20 | |||
| Larsian Dinner | 90 | 360/4 | ||
| DAY 5 | ||||
| Taxi to Taboan | 17.5 | 70/4 | ||
| Dried pusit (half kilo) | 260 | |||
| dried mangoes (7D 200 grams) | 100 | |||
| durian candy | 25 | |||
| mangosteen candy | 25 | |||
| Taxi to Sampaguita | 17.5 | 70/4 | ||
| Taxi to SM | 17.5 | 70/4 | ||
| Deposit Traveler's Lounge | 12.5 | 50/4 | ||
| Taxi to Airport | 37.5 | 150/4 | ||
| Terminal Fee | 200 | |||








2 comments:
The 1800 car rental cost includes the countryside tour right? Who was your contact person? I hope you wouldn't mind sharing. Thanks!
Yes, it includes the countryside tour. Here's their contact numbers:
Kuya Tatsky's number (09157945556, 09127472737) Ate Kathy's number (09217299549)
Post a Comment